1 / 5
| Technical Specifications | |
|---|---|
| Rated Power | 450W |
| Channel | 18/26CH (ROBE1:1 channel) |
| Light Source | 280W bulb |
| Lighting Angle | 2.2°-45° linear adjustable |
| Color Wheel | A color wheel consisting of 9 color patches plus white light |
| Rotating Pattern Disk | 8 pattern effects, 7 rotatable plug-in glass patterns |
| Solid Pattern Disk | 9 Patterns + 1 Prism: a pentagonal prism |
| Dimming | 0-100% electronic dimming; adjustable beam angle with a wide range |
| Atomization | With atomization function |
| Strobe | Supports mechanical strobe and adjustable-speed strobe effects, with strobe macro functionality |
| Optical System | Lens group optical system, electric autofocus |
| Reset Mechanism | Photoelectric reset mechanism, enabling automatic retrieval and reset in case of accidental misoperation |
| Protection | Overheat protection |
| Horizontal / Vertical | Pan 540° (resolution 8Bit/16Bit) / Tilt 270° (resolution 8Bit/16Bit) |
| Control Mode | DMX512 / Master / Slave / Auto |
| Protection Class | IP20 |
| Dimensions | 50.5 * 28.5 * 21.5cm (Bare lamp) |
| Weight | 11kg |
230W Sharpy Beam Moving Light
250W Sharpy Beam Moving Light
260W Sharpy Beam Moving Light
280W Robe BSW Moving Light
295W Sharpy Beam Moving Light
330W/350W Sharpy Beam Moving Light
330W/350W BSW Moving Light
380W BSW Moving Light
380W / 440W BSW
350/380W Waterproof Sharpy Beam
350/380W Waterproof BSW
450W Waterproof Sharpy Beam