Adopting 4mm high density and high hardness tempered glass, IK08 against shocking and 90% light transmission rate.
Attaching optical lens for 30º, 60º, 90º and 120º inside, different angle with different lighting effect, applicable for different regions.
High density and thick ADC#12 aluminum, much better heat sinking than common AL or ABS in the markets. The LED flood light is treated with graphene coating, which has better thermal conductivity and stronger weather resistance, heavy weight, efficient heat dissipation, and extended service life.
Based perfect performance, the LED flood light can be considered to produce smart functions: 0-10 dimming, light control, motion sensor etc.
Super bright and low light dissipation famous brand SMD 2835 240 PCS LEDs as light source to meet high light luminous efficiency 110-120lm/W. Higher light efficiency is available.
High accurate constant current waterproof driver with stable performance and circuit protection, able to meet power factor 0.9, perfectly meeting full load power consumption. Moreover, brand drivers are available.
Offer warranty 3 /5 years. During this period, any product problem can be replaced freely. The lamp is very easy installation, 2 expansion screws just.
The flood lights can be applicable for many applications such as street, road, stadium sport fields, tennis court, gymnasium, football, soccer, baseball, volleyball, airports, harbors, squares, docks, plaza, wharf, warehouse, workshop, building outline, bridge, sculpture back light, station, cellar, arena etc.
| Model | Voltage | Rated Watts | Size (mm) | Light Efficiency |
|---|---|---|---|---|
| SU-TJ23-50W | AC100-277V | 50 Watts | L191*W216*H41 | 110-120lm/W |
| SU-TJ23-100W | 100 Watts | L240*W281*H44 | ||
| SU-TJ23-200W | 200 Watts | L325*W362*H50 | ||
| SU-TJ23-300W | 300 Watts | L424*W387*H52 | ||
| SU-TJ23-400W | 400 Watts | L445*W445*H55 | ||
| SU-TJ23-500W | 500 Watts | L560*W485*H60 |
| Product Name | Outdoor Led Flood Lights | ||
|---|---|---|---|
| Usage | Street, road, stadium, playground, sport fields | ||
| Product Model | SU-TJ23-100W | SU-TJ23-200W | SU-TJ23-500W |
| Rated Power | 100W | 200W | 500W |
| Luminous Flux | 11000-12000LM | 22000-24000lm | 55000-60000lm |
| Dimension (MM) | L240*W281*H44 | L325*W362*H50 | L560*W485*H60 |
| Optional Wattages | 50w, 100w, 200w, 300w, 400W, 500w | ||
| Work Voltage | AC85-265V, 50/60Hz | ||
| LED Chip | High lumen SMD2835 | ||
| Driver | Constant current driver | ||
| Color Temperature | 3000K, 4500K, 5500K, 6500K (Special colors can be customised) | ||
| Body Material | Aluminum | ||
| Cover Material | Tempered glass | ||
| Surge Protection | 4KV - 6KV | ||
| Anti-shock Level | IK08 | ||
| Waterproof Protection | IP66 | ||
| Standard Wire | 50cm cable | ||
| Beam Angle | 120 / 90° | ||
| CRI | >70Ra | ||
| PF | >0.9 | ||
| SDCM | <5 | ||
| THD | <20% | ||
| Efficiency | 90% | ||
| Work Temperature | -30~ +50°C | ||
| Storage Temperature | -40 ~ +60°C | ||
| Finished Body Color | Grey / Black | ||
| Grade Of Safety | Class I | ||
| Certification | CE ROHS | ||
| Working Time | 50,000H | ||
| Warranty | 3 Years | ||
SU-CB series packaging can be color box, white box for your choice.
Yes, sample is welcome. Mixed orders are welcome, too.
Yes, we are a factory with more than 13 years of experience. We mainly produce outdoor LED flood lights, street lights, high bay lights, stadium lights etc.
Yes, we welcome OEM and ODM orders. We have extensive experience working with custom requirements.
Firstly, all raw materials are fully tested before stocking. During production, we check critical parameters including functions, circuit working, and waterproof processing. Finally, all finished products undergo inspection and aging tests.
Yes, it is possible. We provide high-quality laser marking services. Please contact us to discuss the details and MOQ requirements.
We offer flexible quality options, high performance, prompt delivery, quick and efficient services, as well as full OEM & ODM support.